- Details of the Institution
1.1 | Name of the Institution | PAKUAHAT TEACHER’S EDUCATION COLLEGE |
1.2 | Date of Establishment | 07/11/2008 |
1.3 | Complete Postal Address | Vill and Post : Pakuahat Police Sation : Bamongola Block : Bamongola Tehsil/Taluka : Bamongola, City/Town : Malda District : Malda Pin : 732138 |
1.4 | Phones (with STD Code) | 03511-266588, 9734014996 |
1.5 | Fax | Not Connected Yet |
1.6 | president@pkesbedcollege.in | |
1.7 | Website Address | www.pkesbedcollege.in |
1.8 | Nearest Railway Station | Malda Town |
1.9 | Nearest Town | Malda |
1.10 | Type of Institution (Boys/Girls/Co-Education) |
Co-Education |
1.11 | Status of Institution (Minority/Non Minority |
Non Minority |
- Management
2.1 | Government Owned | No |
2.2 | Government Aided | No |
2.3 | Self Financed | Self Financed |
2.4 | University Department | No |
- Details of the Course Applied For
3.1 | Level of the Course | Secondary |
3.2 | Name of the Teacher Education Course | B.Ed. |
3.3 | Duration of the Course | One Year |
3.4 | Whether to be conducted in Face to Face or Distance Mode | Face to Face |
3.5 | Proposed Intake | 100 (One Hundred) |
3.6 | Academic Session from which the course will be conducted | 2012-2013 |
3.7 | Details of the Affiliating Body Name | UNIVERSITY OF GOURBANGA |
Address | Near Agriculture Firm, Post Office – Mokdumpur, District – Malda, Pin-732103, West Bengal |
- Land
4.1 | Land Area in Sq. mt | 2956 |
4.2 | Whether the title of the land is on ownership basis | Yes |
4.3 | Title of the land is on lease as per Law | No |
4.4 | Duration of the lease | Not Applicable |
4.5 | Land Use Certificate obtained for Educational Institute | Yes, Vide Letter No. 8973/1(3) Dated : 07.12.2009 |
- Building
- Library
- Instructional Facilities
- Manpower(Photograph of Teaching Faculty should be displayed)
8.1 | Details of proposed/appointed teaching staff | Displayed in our website |
8.2 | Details of proposed/appointed non-teaching staff | Displayed in our website |
- Facilities for Games & Sports
Yes | No | ||
9.1 | Own Playground | ||
9.2 | Playground of another institution on sharing basis | ||
9.3 | Gymnasium/Multipurpose Hall | ||
9.4 | Facilities for Gymnasium | ||
9.5 | Facilities for Athletics | ||
9.6 | Facilities for Indoor Games | ||
9.7 | Facilities for Outdoor Games |
- Other Facilities Available
Yes | No | ||
10.1 | Canteen Facilities available or not | ||
10.2 | Medical Facilities available or not | ||
10.3 | Hostel Facilities available or not | ||
10.4 | Underground Drinking Water | ||
10.5 | Fire Extinguisher | ||
10.6 | Electricity and Generator |