COLLEGE : PAKUAHAT TEACHERS’ EDUCATION COLLEGE
COLLEGE ADDRESS:- Vill. & P.O.-Pakuahat, P.S.-Bamangola, Dist.-Malda, Pin-732138, West Bengal
Details of Teaching Staff (D.EL.Ed Section) Exsiting
Sl No | Name of the Staff | Father’s Name | Address | Category | Mobile No | Qualification | Percentage(%) | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the Staff | Bank A/C No | Salary | Appoinment against whome | Remarks if any |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | Jaya Chakraborty | Late Niresh chakraborty | Vill- Shitea P.O.- Asansol (Dhalka South) Dist.- Bardwan Pin.- 713302 | GEN. | 9476176920 | M.A. B.ED |
59.00 60.00 |
8 Years | 28.05.2016 | No. | N/A | 5553010055000 | Rs.20000 | N/A | |
2 | Palash Mandal | Premananda Mandal | Vill.- Lalutola P.O.- Charianantapur P.S.- Kaliyachak Dist.- Malda Pin.- 732201 |
SC | 8759108613 | B.ED M.ED |
64.30% 73.25% |
2 Years | 28.05.2016 | 03.09.2017 | Personal circumtances |
5407010023427 | Rs.15000 | N/A | |
3 | Totan Das | Jiten Das | Vill.- Dutta Para P.O.- Mokdumpur P.S.- S.E Bazar Dist.- Malda Pin.- 732101 |
GEN. | 9475309392 | B.ED M.ED |
67.20 73.00 |
NIL | 28.05.2016 | 02.02.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
4 | Ganesh Mondal | Swapan Mondal | Vill.- Machggeria P.O.+P.S.- Bramhmanbasan Dist.- Pashim Midnapur Pin.- 721211 |
GEN. | 8967697919 | B.ED M.ED |
75.41 68.13 |
NIL | 28.05.2016 | 16.09.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
5 | Subrata Kumar Shit | Narayan Shit | Vill.- Chandkuri P.O.- Chandkuri Batitaki P.S.- Sabang Dist.- Pashim Medinipur Pin.- 721467 | SC | 9614715815 | B.ED M.ED |
57.70 62.83 |
NIL | 28.05.2016 | 25.04.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
6 | Md. Shawkat Ali | MD Momtaj Hossain | Vill.-Chakpara P.O.- Laskarpur P.S.- Lallgola Dist.- Mushidabad Pin.- 732101 |
GEN. | 8348615006 | B.ED M.ED |
66.73 62.83 |
NIL | 28.05.2016 | 01.07.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
7 | Anupam Roy | Kanchan Roy | Vill.+P.O.+ P.S.- Mahadebpur Dist.- Malda,Pin.- 732101 |
SC | 9614693677 | B.ED M.P.ED |
67.00 56.50 |
NIL | 28.05.2016 | 06.05.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
8 | Sanchari Biswas | Mangalmay Biswas | Vill.+P.O.+ P.S.- Bamangola Dist.- Malda,Pin.- 732101 |
SC | 9593629695 | B.Music M.MUSE |
73.50 81.03 |
NIL | 28.05.2016 | 15.09.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
9 | Madhurima Saha | Jyoti Ranjan Saha | Vill.- R.K Mission Road P.O.+Dist.-Malda, Pin-732101 |
SC | 9614220500 | M.A.- (Edn.) B.Ed |
60.00 59.40 |
NIL | 28.05.2016 | 03.03.2017 | Personal circumtances |
No. | Rs.12000 | N/A | Salary by cheque |
N:B | NEW RECRUITMENT IS UNDER PROCESS FOR VACANT POST |